Seminole State College at Eastern Oklahoma State College October 1, 2017

(4-6-0, 2-5-0)
4
(1-8-0, 0-6-0)
1
Final 1 2 T
Seminole State College 2 2 4
Eastern Oklahoma State College 0 1 1

Box Score

Seminole State College
Eastern Oklahoma State College

Seminole State College

PLAYER SH SOG G A MIN
00 - Jessica Williams - gk 0 0 0 0 15
0 - Aubrey Beavers - gk 0 0 0 0 0
1 - Morgan Smith - gk 0 0 0 0 75
2 - Arisia Baquera - f 3 3 1 0 77
3 - Cherokee Richardson-Velasco - d 0 0 0 0 24
4 - Carlee Boyd - d 1 0 0 0 37
5 - Breezie Davis - c 9 4 1 1 60
7 - Maellen Wilson - f 4 3 0 0 29
8 - Daryian Fancher - c 1 1 0 0 36
9 - Dana Gillentine - d 3 0 0 1 51
10 - Canida Chapman - c 1 0 0 0 22
11 - Maima Clarke - f 0 0 0 0 40
12 - Bre Murphy - d 0 0 0 0 31
13 - EJ Bond - c 1 1 0 0 41
14 - Sarah Hill - c 2 1 0 0 54
15 - Kanasa Spybuck - d 0 0 0 0 90
16 - Alexis Davis - f 3 2 2 0 42
17 - Teta Clarke - f 0 0 0 0 25
18 - Elizabeth Fuerte - c 2 2 0 0 49
21 - Kennedy Franklin - d 4 1 0 1 82
22 - Jordan Thomas - d 3 1 0 0 22
23 - Yazmyn Zamarripa - f 2 1 0 0 37
26 - Kalli Jones - c 0 0 0 0 7
31 - Yolanda Oke - d 3 2 0 0 44
TM - Team 0 0 0 0 0
TOTALS 42 22 4 3 990

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
0 - Kaitlan Miller - gk, d 0 0 0 0 0
1 - Caryse Bateman - gk, d 0 0 0 0 90
2 - Danielle Henfield - mf, d 2 2 0 0 90
4 - Eboni Lloyd - d, gk 0 0 0 0 90
5 - Ariana Riley - mf, d 0 0 0 0 90
6 - Kenyonique Thompson - f, mf 1 1 0 0 90
7 - Adriana Piris - mf, f 2 1 1 0 90
8 - Alexandria Francis - mf, d 0 0 0 0 90
9 - Michelle Coker - mf, d 0 0 0 0 90
10 - Carrie Warner - d 0 0 0 0 90
14 - Roma Walters - f, mf 0 0 0 0 90
15 - Alexis Fessler - f, mf 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 4 1 0 990

Seminole State College Goalies

GOALIES SOG GA SV Min
00 - Jessica Williams 0 0 0 07:47
1 - Morgan Smith 4 1 3 82:13
TOTALS 4 1 3 90:00

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
9 - Michelle Coker 17 4 13 90:00

Scoring Summary

Period Time Play V - H
1st 4:50 Alexis Davis (unassisted) - * 1 - 0
1st 18:29 Breezie Davis (Kennedy Franklin) - * 2 - 0
2nd 45:31 Arisia Baquera (Breezie Davis) - * 3 - 0
2nd 56:27 Alexis Davis (Dana Gillentine) - * 4 - 0
2nd 62:50 Adriana Piris (unassisted) - * 4 - 1
SHOTS 1 2 TOTAL
Seminole State College 26 16 42
Eastern Oklahoma State College 2 3 5
SAVES 1 2 TOTAL
Seminole State College 2 1 3
Eastern Oklahoma State College 11 7 18
CORNER KICKS 1 2 TOTAL
Seminole State College 5 4 9
Eastern Oklahoma State College 1 3 4
FOULS 1 2 TOTAL
Seminole State College 1 3 4
Eastern Oklahoma State College 4 1 5

Play By Play