10 Brayanna Polk
Brayanna Polk
  • Height:
    5'6
  • Hometown:
    Del City, OK
  • Position:
    G
  • Year:
    Fr
  • High School:
    Del City High School
  • gp
    23
  • pts/g
    14.3
  • fg %
    33.9
  • 3pt %
    25.3
  • ft %
    74.4
  • reb/g
    3.6
  • a/g
    3.0

Player Profile

Recent Games
Mar 29 Northern Oklahoma College-Tonkawa W, 93-57
Apr 1 at Northeastern Oklahoma A&M College W, 83-64
Apr 8 vs. Northern Oklahoma College-Tonkawa W, 100-63
Apr 9 vs. Murray State College W, 92-80
Apr 10 vs. Seminole State College W, 77-70
Apr 19 vs. Three Rivers Community College - MO L, 76-74
  Overall Conf
Games 23 16
Games started 23 16
Minutes 54 16
Minutes per game 2.3 1.0
FG 114-336 83-244
FG Pct 33.9 34.0
3PT 43-170 31-121
3PT Pct 25.3 25.6
FT 58-78 39-53
FT Pct 74.4 73.6
Off rebounds 20 13
Def rebounds 62 34
Total rebounds 82 47
Rebounds per game 3.6 2.9
Personal fouls 28 19
Disqualifications 0 -
Assists 70 50
Turnovers 53 39
Assist to turnover ratio 1.3 1.3
Steals 44 34
Blocks 4 4
Points 329 236
Points per game 14.3 14.8
Points per 40 min 243.7 590.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 University of Arkansas Cossatot   - - - - - - - - -
Oct 20 Bacone College   - - - - - - - - -
Jan 16 Independence Community College   - - - - - - - - -
Jan 22 at Hill College L, 86-78 1 1 7-22 31.8 5-16 31.3 0-0 - 19
Jan 23 vs. Cisco College W, 88-64 1 1 5-9 55.6 2-6 33.3 3-4 75.0 15
Jan 27 Crowder College W, 97-66 1 1 9-20 45.0 4-10 40.0 1-2 50.0 23
Feb 1 Northern Oklahoma College-Enid W, 91-84 1 1 6-16 37.5 1-7 14.3 3-6 50.0 16
Feb 4 Connors State College W, 89-74 1 1 6-17 35.3 2-8 25.0 2-2 100.0 16
Feb 17 at Crowder College   - - - - - - - - -
Feb 19 SCU JV   - - - - - - - - -
Feb 22 Seminole State College W, 92-89 1 1 8-25 32.0 3-15 20.0 6-8 75.0 25
Feb 25 at Northern Oklahoma College-Tonkawa W, 97-61 1 1 4-11 36.4 1-5 20.0 6-6 100.0 15
Mar 2 Northeastern Oklahoma A&M College W, 69-66 1 1 5-18 27.8 1-7 14.3 0-0 - 11
Mar 4 at Northern Oklahoma College-Enid W, 83-69 1 1 8-17 47.1 2-7 28.6 4-5 80.0 22
Mar 6 Murray State College W, 101-77 1 1 5-15 33.3 2-7 28.6 1-1 100.0 13
Mar 8 at Connors State College W, 80-56 1 1 3-12 25.0 2-8 25.0 4-4 100.0 12
Mar 11 Redlands Community College W, 74-71 1 1 6-16 37.5 5-11 45.5 1-2 50.0 18
Mar 13 at Western Oklahoma State College W, 101-49 1 1 1-3 33.3 1-3 33.3 3-4 75.0 6
Mar 15 at Murray State College L, 77-74 1 1 6-18 33.3 1-8 12.5 4-6 66.7 17
Mar 18 Western Oklahoma State College W, 93-49 1 1 4-20 20.0 2-8 25.0 0-0 - 10
Mar 25 at Seminole State College L, 92-83 1 1 6-14 42.9 2-6 33.3 0-0 - 14
Mar 27 at Redlands Community College L, 70-63 1 1 4-13 30.8 1-7 14.3 0-0 - 9
Mar 29 Northern Oklahoma College-Tonkawa W, 93-57 1 1 2-10 20.0 1-4 25.0 2-5 40.0 7
Apr 1 at Northeastern Oklahoma A&M College W, 83-64 1 1 9-19 47.4 4-10 40.0 3-4 75.0 25
Apr 8 vs. Northern Oklahoma College-Tonkawa W, 100-63 1 1 1-13 7.7 0-6 0.0 4-4 100.0 6
Apr 9 vs. Murray State College W, 92-80 1 1 5-10 50.0 0-3 0.0 6-7 85.7 16
Apr 10 vs. Seminole State College W, 77-70 1 1 3-12 25.0 0-3 0.0 3-6 50.0 9
Apr 19 vs. Three Rivers Community College - MO L, 76-74 1 32 1-6 16.7 1-5 20.0 2-2 100.0 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 University of Arkansas Cossatot   - - - - - - - - - - - -
Oct 20 Bacone College   - - - - - - - - - - - -
Jan 16 Independence Community College   - - - - - - - - - - - -
Jan 22 at Hill College L, 86-78 1 1 2 3 5 4 2 2.0 1 0 2 -
Jan 23 vs. Cisco College W, 88-64 1 1 1 3 4 2 0 - 3 0 1 -
Jan 27 Crowder College W, 97-66 1 1 3 3 6 2 3 0.7 0 0 1 -
Feb 1 Northern Oklahoma College-Enid W, 91-84 1 1 0 3 3 0 2 0.0 1 0 3 -
Feb 4 Connors State College W, 89-74 1 1 0 3 3 2 2 1.0 1 0 1 -
Feb 17 at Crowder College   - - - - - - - - - - - -
Feb 19 SCU JV   - - - - - - - - - - - -
Feb 22 Seminole State College W, 92-89 1 1 2 1 3 6 2 3.0 2 1 1 -
Feb 25 at Northern Oklahoma College-Tonkawa W, 97-61 1 1 0 2 2 1 2 0.5 4 0 1 -
Mar 2 Northeastern Oklahoma A&M College W, 69-66 1 1 1 3 4 4 1 4.0 1 1 1 -
Mar 4 at Northern Oklahoma College-Enid W, 83-69 1 1 0 2 2 1 5 0.2 4 0 2 -
Mar 6 Murray State College W, 101-77 1 1 2 2 4 2 4 0.5 4 0 1 -
Mar 8 at Connors State College W, 80-56 1 1 0 2 2 3 1 3.0 1 0 0 -
Mar 11 Redlands Community College W, 74-71 1 1 1 3 4 7 5 1.4 2 0 1 -
Mar 13 at Western Oklahoma State College W, 101-49 1 1 0 1 1 2 2 1.0 0 0 0 -
Mar 15 at Murray State College L, 77-74 1 1 1 2 3 4 3 1.3 1 0 3 -
Mar 18 Western Oklahoma State College W, 93-49 1 1 4 2 6 3 0 - 1 0 1 -
Mar 25 at Seminole State College L, 92-83 1 1 0 2 2 2 4 0.5 4 2 3 -
Mar 27 at Redlands Community College L, 70-63 1 1 1 3 4 2 2 1.0 0 0 0 -
Mar 29 Northern Oklahoma College-Tonkawa W, 93-57 1 1 0 3 3 4 2 2.0 2 0 0 -
Apr 1 at Northeastern Oklahoma A&M College W, 83-64 1 1 1 0 1 7 2 3.5 6 0 1 -
Apr 8 vs. Northern Oklahoma College-Tonkawa W, 100-63 1 1 1 10 11 5 1 5.0 2 0 1 -
Apr 9 vs. Murray State College W, 92-80 1 1 0 2 2 3 2 1.5 0 0 2 -
Apr 10 vs. Seminole State College W, 77-70 1 1 0 3 3 0 3 0.0 2 0 1 -
Apr 19 vs. Three Rivers Community College - MO L, 76-74 1 32 0 4 4 4 3 1.3 2 0 1 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 23 23 2.3 5.0-14.6 33.9 1.9-7.4 25.3 2.5-3.4 74.4 14.3
2021-22 31 31 3.9 5.0-14.0 35.7 1.3-4.5 29.3 2.0-3.2 63.3 13.3
Total 54 54 3.2 5.0-14.3 34.9 1.6-5.7 27.1 2.2-3.3 68.2 13.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2020-21 23 23 54 114-336 33.9 43-170 25.3 58-78 74.4 329
2021-22 31 31 120 155-434 35.7 41-140 29.3 62-98 63.3 413
Total 54 54 174 269-770 34.9 84-310 27.1 120-176 68.2 742

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 23 23 2.3 84.4-248.9 33.9 31.9-125.9 25.3 43.0-57.8 74.4 243.7
2021-22 31 31 3.9 51.7-144.8 35.7 13.7-46.7 29.3 20.7-32.7 63.3 137.8
Total 54 54 3.2 61.9-177.1 34.9 19.3-71.3 27.1 27.6-40.5 68.2 170.7

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 23 23 2.3 0.9 2.7 3.6 1.2 0.0 3.0 2.3 1.3 1.9 0.2
2021-22 31 31 3.9 0.7 2.8 3.5 1.5 - 4.1 2.8 1.5 2.8 0.1
Total 54 54 3.2 0.8 2.7 3.5 1.4 0.0 3.7 2.6 1.4 2.4 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 23 23 54 20 62 82 28 0 70 53 1.3 44 4
2021-22 31 31 120 22 86 108 48 - 128 88 1.5 88 2
Total 54 54 174 42 148 190 76 0 198 141 1.4 132 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 23 23 2.3 14.8 45.9 60.7 20.7 0.0 51.9 39.3 1.3 32.6 3.0
2021-22 31 31 3.9 7.3 28.7 36.0 16.0 0.0 42.7 29.4 1.5 29.4 0.7
Total 54 54 3.2 9.7 34.0 43.7 17.5 0.0 45.6 32.4 1.4 30.4 1.4

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 23 23 2.3 5.0-14.6 33.9 1.9-7.4 25.3 2.5-3.4 74.4 14.3
Conference 16 16 1.0 5.2-15.2 34.0 1.9-7.6 25.6 2.4-3.3 73.6 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 1.0 5.7-17.4 32.5 2.3-8.6 27.3 1.8-2.9 61.5 15.4
Away 9 9 1.0 5.3-14.3 37.2 2.1-7.8 27.1 2.7-3.2 82.8 15.4
Neutral 5 5 7.2 3.0-10.0 30.0 0.6-4.6 13.0 3.6-4.6 78.3 10.2
Result Wins 18 18 1.0 5.0-14.6 34.2 1.8-7.1 25.8 2.9-3.9 74.3 14.7
Losses 5 5 7.2 4.8-14.6 32.9 2.0-8.4 23.8 1.2-1.6 75.0 12.8
Month January 3 3 1.0 7.0-17.0 41.2 3.7-10.7 34.4 1.3-2.0 66.7 19.0
February 4 4 1.0 6.0-17.2 34.8 1.8-8.8 20.0 4.2-5.5 77.3 18.0
March 11 11 1.0 4.5-14.2 32.1 1.8-6.9 26.3 1.7-2.5 70.4 12.6
April 5 5 7.2 3.8-12.0 31.7 1.0-5.4 18.5 3.6-4.6 78.3 12.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 23 23 54 114-336 33.9 43-170 25.3 58-78 74.4 329
Conference 16 16 16 83-244 34.0 31-121 25.6 39-53 73.6 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 9 9 51-157 32.5 21-77 27.3 16-26 61.5 139
Away 9 9 9 48-129 37.2 19-70 27.1 24-29 82.8 139
Neutral 5 5 36 15-50 30.0 3-23 13.0 18-23 78.3 51
Result Wins 18 18 18 90-263 34.2 33-128 25.8 52-70 74.3 265
Losses 5 5 36 24-73 32.9 10-42 23.8 6-8 75.0 64
Month January 3 3 3 21-51 41.2 11-32 34.4 4-6 66.7 57
February 4 4 4 24-69 34.8 7-35 20.0 17-22 77.3 72
March 11 11 11 50-156 32.1 20-76 26.3 19-27 70.4 139
April 5 5 36 19-60 31.7 5-27 18.5 18-23 78.3 61

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 23 23 2.3 84.4-248.9 33.9 31.9-125.9 25.3 43.0-57.8 74.4 243.7
Conference 16 16 1.0 207.5-610.0 34.0 77.5-302.5 25.6 97.5-132.5 73.6 590.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 9 1.0 226.7-697.8 32.5 93.3-342.2 27.3 71.1-115.6 61.5 617.8
Away 9 9 1.0 213.3-573.3 37.2 84.4-311.1 27.1 106.7-128.9 82.8 617.8
Neutral 5 5 7.2 16.7-55.6 30.0 3.3-25.6 13.0 20.0-25.6 78.3 56.7
Result Wins 18 18 1.0 200.0-584.4 34.2 73.3-284.4 25.8 115.6-155.6 74.3 588.9
Losses 5 5 7.2 26.7-81.1 32.9 11.1-46.7 23.8 6.7-8.9 75.0 71.1
Month January 3 3 1.0 280.0-680.0 41.2 146.7-426.7 34.4 53.3-80.0 66.7 760.0
February 4 4 1.0 240.0-690.0 34.8 70.0-350.0 20.0 170.0-220.0 77.3 720.0
March 11 11 1.0 181.8-567.3 32.1 72.7-276.4 26.3 69.1-98.2 70.4 505.5
April 5 5 7.2 21.1-66.7 31.7 5.6-30.0 18.5 20.0-25.6 78.3 67.8

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 23 23 2.3 0.9 2.7 3.6 1.2 0.0 3.0 2.3 1.3 1.9 0.2
Conference 16 16 1.0 0.8 2.1 2.9 1.2 - 3.1 2.4 1.3 2.1 0.3
Exhibition - - - - - - - - - - - - -
Location Home 9 9 1.0 1.4 2.6 4.0 1.1 - 3.3 2.3 1.4 1.6 0.2
Away 9 9 1.0 0.6 1.9 2.4 1.3 - 2.9 2.6 1.1 2.3 0.2
Neutral 5 5 7.2 0.4 4.4 4.8 1.2 0.0 2.8 1.8 1.6 1.8 0.0
Result Wins 18 18 1.0 0.9 2.7 3.6 1.1 - 3.0 2.2 1.4 2.0 0.1
Losses 5 5 7.2 0.8 2.8 3.6 1.8 0.0 3.2 2.8 1.1 1.6 0.4
Month January 3 3 1.0 2.0 3.0 5.0 1.3 - 2.7 1.7 1.6 1.3 0.0
February 4 4 1.0 0.5 2.3 2.8 1.5 - 2.3 2.0 1.1 2.0 0.3
March 11 11 1.0 0.9 2.3 3.2 1.1 - 3.1 2.6 1.2 1.8 0.3
April 5 5 7.2 0.4 3.8 4.2 1.2 0.0 3.8 2.2 1.7 2.4 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 23 23 54 20 62 82 28 0 70 53 1.3 44 4
Conference 16 16 16 13 34 47 19 - 50 39 1.3 34 4
Exhibition - - - - - - - - - - - - -
Location Home 9 9 9 13 23 36 10 - 30 21 1.4 14 2
Away 9 9 9 5 17 22 12 - 26 23 1.1 21 2
Neutral 5 5 36 2 22 24 6 0 14 9 1.6 9 0
Result Wins 18 18 18 16 48 64 19 - 54 39 1.4 36 2
Losses 5 5 36 4 14 18 9 0 16 14 1.1 8 2
Month January 3 3 3 6 9 15 4 - 8 5 1.6 4 0
February 4 4 4 2 9 11 6 - 9 8 1.1 8 1
March 11 11 11 10 25 35 12 - 34 29 1.2 20 3
April 5 5 36 2 19 21 6 0 19 11 1.7 12 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 23 23 2.3 14.8 45.9 60.7 20.7 0.0 51.9 39.3 1.3 32.6 3.0
Conference 16 16 1.0 32.5 85.0 117.5 47.5 0.0 125.0 97.5 1.3 85.0 10.0
Exhibition - - - - - - - - - - - - -
Location Home 9 9 1.0 57.8 102.2 160.0 44.4 0.0 133.3 93.3 1.4 62.2 8.9
Away 9 9 1.0 22.2 75.6 97.8 53.3 0.0 115.6 102.2 1.1 93.3 8.9
Neutral 5 5 7.2 2.2 24.4 26.7 6.7 0.0 15.6 10.0 1.6 10.0 0.0
Result Wins 18 18 1.0 35.6 106.7 142.2 42.2 0.0 120.0 86.7 1.4 80.0 4.4
Losses 5 5 7.2 4.4 15.6 20.0 10.0 0.0 17.8 15.6 1.1 8.9 2.2
Month January 3 3 1.0 80.0 120.0 200.0 53.3 0.0 106.7 66.7 1.6 53.3 0.0
February 4 4 1.0 20.0 90.0 110.0 60.0 0.0 90.0 80.0 1.1 80.0 10.0
March 11 11 1.0 36.4 90.9 127.3 43.6 0.0 123.6 105.5 1.2 72.7 10.9
April 5 5 7.2 2.2 21.1 23.3 6.7 0.0 21.1 12.2 1.7 13.3 0.0

News Mentions

$item.thumbnailAlt
Eastern falls in thriller at NJCAA National Tournament

It was a fight to the end.

April 19, 2021

$item.thumbnailAlt
'Fun times' as Eastern heads to national tournament

Al Davis juggled a lot after winning the regional championship — finished paperwork, answered texts and calls, and coordinated COVID-19...

April 17, 2021

$item.thumbnailAlt
Three Women's Basketball Players Earn Region 2 Awards

Three Eastern women's basketball players earned 2020-2021 NJCAA Region 2 Division I Awards.

April 6, 2021

$item.thumbnailAlt
Eastern Women’s Basketball Wins NJCAA Region 2 Championship

The Eastern Oklahoma State College women’s basketball team earned a share of the NJCAA Region 2 championship with its 83-64 win over...

April 2, 2021

$item.thumbnailAlt
$item.thumbnailAlt
Brayanna Polk Earns NJCAA Region 2 Player of the Week Honors

Eastern Oklahoma State College freshman Brayanna Polk has earned her first Player of the Week award for the season.

March 5, 2021