February 13, 2020 Eastern Oklahoma State College at Mid-America Christian University JV

8
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 7 | 0 | 0 | 1 | 0 | 8 | 11 | 4 |
| Mid-America Christian University JV | 7 | 2 | 4 | 0 | 0 | 3 | 16 | 0 | 0 |
Box Score
Eastern Oklahoma State College
Mid-America Christian University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katelyn Hoover c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nene Meza lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avery Roberts dp | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Summer Perkins ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sydney Green 3b/p | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
| Cassidy Floyd 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Blanscett 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jasmine Hill rf | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Baylee Highfill cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kally Henson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toree Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 8 | 1 | 5 | 3 |
Batting
2B:
Summer Perkins
, Sydney Green
, Jasmine Hill
RBI:
Summer Perkins
, Sydney Green (3)
, Taylor Blanscett
, Jasmine Hill
, Baylee Highfill (2)
Fielding
E:
Cassidy Floyd
, Taylor Blanscett
, Abigail Davidson
, Toree Buck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kally Henson | 0.1 | 6 | 6 | 6 | 0 | 0 | 1 |
| Abigail Davidson (L, 0-1) | 2.2 | 8 | 7 | 4 | 1 | 2 | 0 |
| Sydney Green | 2.2 | 2 | 3 | 2 | 2 | 3 | 0 |
| Totals | 5.2 | 16 | 16 | 12 | 3 | 5 | 1 |
Pitching
Batters faced:
Kally Henson (7)
, Abigail Davidson (19)
, Sydney Green (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | okc |
| Attendance: | 0 |
| Weather: | |


