Eastern Oklahoma State College at Northeastern Oklahoma A&M College November 1, 2024

5
0
Final 1 2 T
Eastern Oklahoma State College 5 0 5
Northeastern Oklahoma A&M College 0 0 0

Box Score

Eastern Oklahoma State College
Northeastern Oklahoma A&M College

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
0 - Noah Nymark - gk 0 0 0 0 0
2 - Jack Smith - d - Yellow card 0:00 0 0 0 0 0
4 - Davide Carmignani - d 0 0 0 0 0
5 - Isak Palmic 0 0 0 0 0
7 - Maxime Legai - d 0 1 1 1 0
8 - Noah Platt - m 0 0 0 0 0
9 - Enrico Burrigotto - cf 0 1 1 1 0
10 - Charlie Drury - cm 0 1 1 0 0
11 - Sebastien Mbise 0 1 1 0 0
13 - Joseph Bernard Ezzeddine 0 0 0 1 0
14 - Elvis Habykila - cm - Yellow card 0:00 0 0 0 0 0
16 - Rayhaan Baderdien 0 0 0 0 0
17 - Otavio Augusto 0 0 0 0 0
18 - James Mangan 0 0 0 0 0
19 - Fahmi Juneydi 0 0 0 0 0
20 - Aaron Cook 0 0 0 0 0
21 - Bladimir Jackson 0 1 1 0 0
22 - Tommaso Truant - w 0 0 0 1 0
23 - Dunia Kambona - d 0 0 0 0 0
24 - Charlie Cox 0 0 0 0 0
25 - Fares Maziz 0 0 0 0 0
28 - Hedley McGhan 0 0 0 0 0
30 - Maurico Jimenez - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 5 4 0

Northeastern Oklahoma A&M College

PLAYER SH SOG G A MIN
0 - Lucas Gualdessi 0 0 0 0 0
2 - Yan Simas 0 0 0 0 0
3 - Jacob Landles 0 0 0 0 0
4 - Andrej Ljubenkovic 0 0 0 0 0
5 - Daniel Drage - Yellow card 80:00 0 0 0 0 0
6 - Alvaro Garcia 0 0 0 0 0
7 - Luis Millan 0 0 0 0 0
8 - Hugo Favaretto 0 0 0 0 0
9 - Pedro Atahualpa 3 1 0 0 0
10 - Ignacio Mate 0 0 0 0 0
11 - Pepijn De Lijster 0 0 0 0 0
13 - Diogo Silva 0 0 0 0 0
15 - Julian Lechuga 0 0 0 0 0
18 - Callum Cruickshank 0 0 0 0 0
20 - Josh Harvey 2 0 0 0 0
21 - Jacob Keyse 0 0 0 0 0
23 - Pelayo Suarez 3 0 0 0 0
24 - Simeon Adair - Yellow card 23:00 1 1 0 0 0
25 - Logan Cline 0 0 0 0 0
26 - Angel Davila 0 0 0 0 0
27 - Wes Dipboye 0 0 0 0 0
29 - Guillermo Lujan 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 2 0 0 0

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
0 - Noah Nymark 0 0 0 90:00

Northeastern Oklahoma A&M College Goalies

GOALIES SOG GA SV Min
0 - Lucas Gualdessi 10 5 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Maxime Legai (Enrico Burrigotto) 1 - 0
1st 0:00 Charlie Drury (Maxime Legai) 2 - 0
1st 0:00 Enrico Burrigotto (Tommaso Truant) 3 - 0
1st 0:00 Sebastien Mbise (unassisted) 4 - 0
1st 0:00 Bladimir Jackson (Joseph Bernard Ezzed) 5 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jack Smith
1st 0:00 Yellow card - Elvis Habykila
1st 23:00 Yellow card - Simeon Adair
2nd 80:00 Yellow card - Daniel Drage
SHOTS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 4 5 9
SAVES 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 2 3 5
CORNER KICKS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 1 1 2
FOULS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 5 6 11