Eastern Oklahoma State College at Northeastern Oklahoma A&M College October 9, 2024

3
4
Final 1 2 T
Eastern Oklahoma State College 3 0 3
Northeastern Oklahoma A&M College 2 2 4

Box Score

Eastern Oklahoma State College
Northeastern Oklahoma A&M College

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
0 - Noah Nymark 0 0 0 0 0
1 - Finley Roberts 0 0 0 0 0
2 - Jack Smith - Yellow card 0:00 0 0 0 0 0
4 - Davide Carmignani 0 0 0 0 0
8 - Noah Platt 0 0 0 0 0
9 - Enrico Burrigotto 0 0 2 0 0
10 - Charlie Drury - Yellow card 0:00 0 0 0 1 0
11 - Sebastien Mbise 0 0 1 0 0
14 - Elvis Habykila 0 0 0 0 0
15 - Mauro Figueroa 0 0 0 0 0
16 - Rayhaan Baderdien 0 0 0 0 0
22 - Tommaso Truant 0 0 0 0 0
23 - Dunia Kambona 0 0 0 0 0
24 - Charlie Cox 0 0 0 0 0
28 - Hedley McGhan 0 0 0 0 0
30 - Maurico Jimenez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 1 0

Northeastern Oklahoma A&M College

PLAYER SH SOG G A MIN
0 - Lucas Gualdessi - gk 0 0 0 0 0
2 - Yan Simas - d 0 0 0 0 0
3 - Jacob Landles - d 1 0 0 1 0
5 - Daniel Drage - d 0 0 0 0 0
8 - Hugo Favaretto 0 0 0 0 0
9 - Pedro Atahualpa - f 2 2 1 0 0
10 - Ignacio Mate - c - Yellow card 27:00 2 2 2 0 0
17 - Rocco Domenighini - f 1 0 0 0 0
20 - Josh Harvey - f 3 2 0 1 0
21 - Jacob Keyse 0 0 0 0 0
22 - Carlos Opazo - d 0 0 0 0 0
23 - Pelayo Suarez - c - Yellow card 60:00 2 2 1 0 0
24 - Simeon Adair - f 0 0 0 1 0
26 - Angel Davila 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 8 4 3 0

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
1 - Finley Roberts 0 0 0 90:00

Northeastern Oklahoma A&M College Goalies

GOALIES SOG GA SV Min
0 - Lucas Gualdessi 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Enrico Burrigotto (Charlie Drury) 1 - 0
1st 0:00 Enrico Burrigotto (unassisted) 2 - 0
1st 0:00 Sebastien Mbise (unassisted) 3 - 0
1st 2:00 Pedro Atahualpa (Josh Harvey) 3 - 1
1st 12:00 Pelayo Suarez (Jacob Landles) 3 - 2
2nd 50:00 Ignacio Mate (Simeon Adair) 3 - 3
2nd 82:00 Ignacio Mate (unassisted) 3 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Charlie Drury
1st 0:00 Yellow card - Jack Smith
1st 27:00 Yellow card - Ignacio Mate
2nd 60:00 Yellow card - Pelayo Suarez
SHOTS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 8 3 11
SAVES 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 3 1 4
CORNER KICKS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 3 1 4
FOULS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Northeastern Oklahoma A&M College 10 8 18