Northeastern Oklahoma A&M College at Eastern Oklahoma State College September 11, 2024

3
2
Final 1 2 T
Northeastern Oklahoma A&M College 1 2 3
Eastern Oklahoma State College 2 0 2

Box Score

Northeastern Oklahoma A&M College
Eastern Oklahoma State College

Northeastern Oklahoma A&M College

PLAYER SH SOG G A MIN
0 - Lucas Gualdessi 0 0 0 0 0
3 - Jacob Landles 0 0 0 0 0
5 - Daniel Drage - Yellow card 76:00 1 1 0 0 0
6 - Alvaro Garcia 0 0 0 1 0
7 - Luis Millan 1 0 0 0 0
8 - Hugo Favaretto 0 0 0 0 0
9 - Pedro Atahualpa 3 2 1 0 0
10 - Ignacio Mate 1 0 0 0 0
13 - Diogo Silva 0 0 0 1 0
17 - Rocco Domenighini - Yellow card 90:00 1 1 1 0 0
19 - David Gomez 0 0 0 1 0
20 - Josh Harvey 1 1 1 0 0
21 - Jacob Keyse 0 0 0 0 0
22 - Carlos Opazo 0 0 0 0 0
23 - Pelayo Suarez 2 0 0 0 0
24 - Simeon Adair 2 1 0 0 0
26 - Angel Davila 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 6 3 3 0

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
0 - Noah Nymark 0 0 0 0 0
2 - Jack Smith - Yellow card 0:00 2 1 0 0 0
4 - Davide Carmignani 0 0 0 0 0
5 - Isak Palmic 0 0 0 0 0
8 - Noah Platt 0 0 0 0 0
10 - Charlie Drury 5 3 0 0 0
11 - Sebastien Mbise 5 3 1 0 0
13 - Joseph Bernard Ezzeddine 3 1 1 0 0
14 - Elvis Habykila 0 0 0 0 0
16 - Rayhaan Baderdien 0 0 0 0 0
18 - James Mangan 0 0 0 0 0
22 - Tommaso Truant 4 2 0 0 0
23 - Dunia Kambona 0 0 0 0 0
28 - Hedley McGhan 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 10 2 0 0

Northeastern Oklahoma A&M College Goalies

GOALIES SOG GA SV Min
0 - Lucas Gualdessi 12 2 10 90:00

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
0 - Noah Nymark 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Josh Harvey (Alvaro Garcia) 1 - 0
1st 0:00 Sebastien Mbise (unassisted) - Pen 1 - 1
1st 0:00 Joseph Bernard Ezzed (unassisted) 1 - 2
2nd 64:00 Pedro Atahualpa (Diogo Silva) 2 - 2
2nd 90:00 Rocco Domenighini (David Gomez) 3 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jack Smith
1st 0:00 Yellow card - Fahmi Juneydi
1st 0:00 Yellow card - Otavio Augusto
1st 0:00 Yellow card - Finley Roberts
1st 0:00 Yellow card - Bladimir Sanchez
1st 0:00 Yellow card - Charlie Cox
1st 0:00 Yellow card - Fares Maziz
1st 0:00 Yellow card - Joe Wilson
2nd 76:00 Yellow card - Daniel Drage
2nd 90:00 Yellow card - Rocco Domenighini
SHOTS 1 2 TOTAL
Northeastern Oklahoma A&M College 3 5 8
Eastern Oklahoma State College 9 11 20
SAVES 1 2 TOTAL
Northeastern Oklahoma A&M College 4 6 10
Eastern Oklahoma State College 2 4 6
CORNER KICKS 1 2 TOTAL
Northeastern Oklahoma A&M College 7 0 7
Eastern Oklahoma State College 5 4 9
FOULS 1 2 TOTAL
Northeastern Oklahoma A&M College 3 4 7
Eastern Oklahoma State College 4 5 9