22 Kaylynn Whelan
Kaylynn Whelan
  • Height:
    6'0"
  • Hometown:
    Del City, OK
  • Position:
    F
  • Year:
    Fr
  • High School:
    Destiny Christian School
  • gp
    30
  • pts/g
    10.0
  • fg %
    44.8
  • 3pt %
    28.9
  • ft %
    73.8
  • reb/g
    6.5
  • a/g
    0.5

Player Profile

Recent Games
Feb 16 at Western Oklahoma State College W, 85-72
Feb 20 Northeastern Oklahoma AM College L, 70-68
Feb 23 at Northern Oklahoma College-Enid L, 74-58
Feb 27 Seminole State College W, 85-62
Mar 9 vs. Seminole State College W, 88-80
Mar 10 at Murray State College L, 84-60
  Overall Conf
Games 30 16
Games started 27 15
Minutes 85 16
Minutes per game 2.8 1.0
FG 107-239 58-133
FG Pct 44.8 43.6
3PT 11-38 10-30
3PT Pct 28.9 33.3
FT 76-103 36-51
FT Pct 73.8 70.6
Off rebounds 75 37
Def rebounds 119 72
Total rebounds 194 109
Rebounds per game 6.5 6.8
Personal fouls 65 32
Disqualifications 2 1
Assists 14 8
Turnovers 47 25
Assist to turnover ratio 0.3 0.3
Steals 43 25
Blocks 11 6
Points 301 162
Points per game 10.0 10.1
Points per 40 min 142.0 405.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 at Coffeyville Community College   - - - - - - - - -
Oct 8 vs. Dave Neely Showcase   - - - - - - - - -
Oct 19 Bacone College   - - - - - - - - -
Nov 1 at Trinity Valley Community College L, 86-63 1 1 2-6 33.3 0-1 0.0 1-3 33.3 5
Nov 4 at Coffeyville Community College L, 86-73 1 23 5-10 50.0 1-2 50.0 2-2 100.0 13
Nov 5 vs. Independence Community College W, 81-70 1 1 5-11 45.5 0-1 0.0 4-5 80.0 14
Nov 8 at Labette Community College L, 86-75 1 34 1-6 16.7 0-0 - 7-8 87.5 9
Nov 12 On Point W, 100-82 1 1 7-14 50.0 0-1 0.0 4-5 80.0 18
Nov 17 Paris Junior College L, 81-80 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Nov 21 at Connors State College L, 85-83 1 1 10-18 55.6 0-1 0.0 4-5 80.0 24
Nov 29 Redlands Community College W, 85-58 1 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Dec 1 SNU JV W, 127-43 1 1 7-10 70.0 0-0 - 4-5 80.0 18
Dec 3 North Arkansas College W, 76-70 1 1 1-7 14.3 0-1 0.0 4-6 66.7 6
Dec 6 Trinity Valley Community College W, 95-80 1 1 5-6 83.3 0-0 - 2-4 50.0 12
Dec 9 vs. National Park College W, 73-50 1 1 1-2 50.0 0-0 - 2-2 100.0 4
Dec 10 vs. John Wood Community College W, 95-73 1 1 6-11 54.5 0-0 - 4-4 100.0 16
Jan 5 Grayson College L, 77-68 1 1 6-12 50.0 0-0 - 2-2 100.0 14
Jan 9 at Murray State College L, 67-54 1 1 3-6 50.0 1-2 50.0 7-8 87.5 14
Jan 12 Northern Oklahoma College-Tonkawa W, 77-71 1 1 5-12 41.7 1-2 50.0 5-6 83.3 16
Jan 16 Western Oklahoma State College W, 93-72 1 1 5-7 71.4 0-0 - 3-6 50.0 13
Jan 18 at Northeastern Oklahoma AM College W, 74-63 1 1 5-14 35.7 1-3 33.3 1-2 50.0 12
Jan 23 Northern Oklahoma College-Enid L, 76-63 1 1 1-7 14.3 0-1 0.0 4-6 66.7 6
Jan 26 at Seminole State College W, 79-71 1 1 5-7 71.4 1-1 100.0 5-6 83.3 16
Jan 30 at North Arkansas College   - - - - - - - - -
Feb 6 at Redlands Community College W, 72-50 1 1 6-13 46.2 1-4 25.0 1-3 33.3 14
Feb 9 Murray State College L, 82-53 1 1 2-5 40.0 1-2 50.0 0-0 - 5
Feb 11 Connors State College W, 90-87 1 1 4-9 44.4 1-4 25.0 1-1 100.0 10
Feb 13 at Northern Oklahoma College-Tonkawa L, 74-71 1 1 0-7 0.0 0-2 0.0 0-0 - 0
Feb 16 at Western Oklahoma State College W, 85-72 1 1 6-11 54.5 0-0 - 1-2 50.0 13
Feb 20 Northeastern Oklahoma AM College L, 70-68 1 1 2-8 25.0 1-3 33.3 1-2 50.0 6
Feb 23 at Northern Oklahoma College-Enid L, 74-58 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Feb 27 Seminole State College W, 85-62 - 1 2-3 66.7 1-2 50.0 2-2 100.0 7
Mar 9 vs. Seminole State College W, 88-80 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Mar 10 at Murray State College L, 84-60 - 1 0-3 0.0 0-2 0.0 2-2 100.0 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 at Coffeyville Community College   - - - - - - - - - - - -
Oct 8 vs. Dave Neely Showcase   - - - - - - - - - - - -
Oct 19 Bacone College   - - - - - - - - - - - -
Nov 1 at Trinity Valley Community College L, 86-63 1 1 1 2 3 0 2 0.0 1 1 4 -
Nov 4 at Coffeyville Community College L, 86-73 1 23 1 2 3 0 2 0.0 2 0 4 0
Nov 5 vs. Independence Community College W, 81-70 1 1 2 4 6 1 4 0.3 2 0 4 -
Nov 8 at Labette Community College L, 86-75 1 34 3 5 8 1 4 0.3 1 0 0 -
Nov 12 On Point W, 100-82 1 1 4 3 7 2 1 2.0 0 2 4 -
Nov 17 Paris Junior College L, 81-80 1 1 3 0 3 0 0 - 1 1 5 1
Nov 21 at Connors State College L, 85-83 1 1 4 8 12 0 3 0.0 2 0 1 -
Nov 29 Redlands Community College W, 85-58 1 1 0 4 4 1 3 0.3 1 1 3 -
Dec 1 SNU JV W, 127-43 1 1 4 2 6 0 1 0.0 0 0 0 -
Dec 3 North Arkansas College W, 76-70 1 1 4 2 6 0 0 - 1 0 2 -
Dec 6 Trinity Valley Community College W, 95-80 1 1 5 3 8 0 0 - 2 1 2 -
Dec 9 vs. National Park College W, 73-50 1 1 1 4 5 1 0 - 1 0 1 -
Dec 10 vs. John Wood Community College W, 95-73 1 1 2 5 7 0 3 0.0 3 0 1 -
Jan 5 Grayson College L, 77-68 1 1 4 11 15 1 2 0.5 2 0 4 -
Jan 9 at Murray State College L, 67-54 1 1 1 8 9 0 2 0.0 0 0 1 -
Jan 12 Northern Oklahoma College-Tonkawa W, 77-71 1 1 3 12 15 0 0 - 0 1 4 -
Jan 16 Western Oklahoma State College W, 93-72 1 1 2 1 3 1 2 0.5 3 0 5 1
Jan 18 at Northeastern Oklahoma AM College W, 74-63 1 1 3 4 7 0 1 0.0 2 0 4 -
Jan 23 Northern Oklahoma College-Enid L, 76-63 1 1 2 5 7 0 3 0.0 2 0 2 -
Jan 26 at Seminole State College W, 79-71 1 1 0 3 3 1 1 1.0 5 0 3 -
Jan 30 at North Arkansas College   - - - - - - - - - - - -
Feb 6 at Redlands Community College W, 72-50 1 1 9 5 14 0 0 - 2 0 1 -
Feb 9 Murray State College L, 82-53 1 1 0 5 5 0 1 0.0 0 0 0 -
Feb 11 Connors State College W, 90-87 1 1 1 3 4 1 2 0.5 2 1 0 -
Feb 13 at Northern Oklahoma College-Tonkawa L, 74-71 1 1 3 3 6 1 0 - 1 0 1 -
Feb 16 at Western Oklahoma State College W, 85-72 1 1 6 1 7 2 3 0.7 3 0 3 -
Feb 20 Northeastern Oklahoma AM College L, 70-68 1 1 1 2 3 0 1 0.0 2 1 2 -
Feb 23 at Northern Oklahoma College-Enid L, 74-58 1 1 0 2 2 0 1 0.0 0 0 1 -
Feb 27 Seminole State College W, 85-62 - 1 2 6 8 1 2 0.5 0 2 1 -
Mar 9 vs. Seminole State College W, 88-80 - 1 2 2 4 0 2 0.0 1 0 1 -
Mar 10 at Murray State College L, 84-60 - 1 2 2 4 0 1 0.0 1 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 27 2.8 3.6-8.0 44.8 0.4-1.3 28.9 2.5-3.4 73.8 10.0
2023-24 31 30 2.4 4.1-9.6 42.8 0.8-3.0 28.0 1.0-1.4 69.8 10.1
Total 61 57 2.6 3.9-8.8 43.7 0.6-2.1 28.2 1.7-2.4 72.6 10.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 27 85 107-239 44.8 11-38 28.9 76-103 73.8 301
2023-24 31 30 73 128-299 42.8 26-93 28.0 30-43 69.8 312
Total 61 57 158 235-538 43.7 37-131 28.2 106-146 72.6 613

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 27 2.8 0.0-0.0 44.8 0.0-0.0 28.9 0.0-0.0 73.8 0.0
2023-24 31 30 2.4 0.0-0.0 42.8 0.0-0.0 28.0 0.0-0.0 69.8 0.0
Total 61 57 2.6 0.0-0.0 43.7 0.0-0.0 28.2 0.0-0.0 72.6 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 27 2.8 2.5 4.0 6.5 2.2 0.1 0.5 1.6 0.3 1.4 0.4
2023-24 31 30 2.4 2.2 4.2 6.4 2.0 0.1 0.8 1.5 0.5 1.4 1.2
Total 61 57 2.6 2.4 4.1 6.4 2.1 0.1 0.6 1.5 0.4 1.4 0.8

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 27 85 75 119 194 65 2 14 47 0.3 43 11
2023-24 31 30 73 69 130 199 61 2 24 46 0.5 43 38
Total 61 57 158 144 249 393 126 4 38 93 0.4 86 49

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 27 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 31 30 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 61 57 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 27 2.8 3.6-8.0 44.8 0.4-1.3 28.9 2.5-3.4 73.8 10.0
Conference 16 15 1.0 3.6-8.3 43.6 0.6-1.9 33.3 2.2-3.2 70.6 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 1.0 3.6-7.9 45.5 0.4-1.2 29.4 2.4-3.5 69.4 9.9
Away 12 11 5.6 3.7-8.6 42.7 0.5-1.7 30.0 2.6-3.4 75.6 10.4
Neutral 4 3 1.0 3.2-6.5 50.0 0.0-0.2 0.0 2.8-3.2 84.6 9.3
Result Wins 17 15 1.0 4.2-8.4 50.3 0.4-1.2 30.0 2.6-3.7 71.4 11.5
Losses 13 12 5.2 2.7-7.4 36.5 0.4-1.4 27.8 2.4-3.1 77.5 8.2
Month November 8 8 7.8 4.1-9.4 44.0 0.1-0.9 14.3 3.0-4.0 75.0 11.4
December 5 5 1.0 4.0-7.2 55.6 0.0-0.2 0.0 3.2-4.2 76.2 11.2
January 7 7 1.0 4.3-9.3 46.2 0.6-1.3 44.4 3.9-5.1 75.0 13.0
February 8 7 1.0 2.9-7.2 39.7 0.8-2.4 31.6 0.8-1.2 60.0 7.3
March 2 - 1.0 0.5-2.5 20.0 0.0-1.0 0.0 1.5-2.0 75.0 2.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 27 85 107-239 44.8 11-38 28.9 76-103 73.8 301
Conference 16 15 16 58-133 43.6 10-30 33.3 36-51 70.6 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 13 14 50-110 45.5 5-17 29.4 34-49 69.4 139
Away 12 11 67 44-103 42.7 6-20 30.0 31-41 75.6 125
Neutral 4 3 4 13-26 50.0 0-1 0.0 11-13 84.6 37
Result Wins 17 15 17 72-143 50.3 6-20 30.0 45-63 71.4 195
Losses 13 12 68 35-96 36.5 5-18 27.8 31-40 77.5 106
Month November 8 8 63 33-75 44.0 1-7 14.3 24-32 75.0 91
December 5 5 5 20-36 55.6 0-1 0.0 16-21 76.2 56
January 7 7 7 30-65 46.2 4-9 44.4 27-36 75.0 91
February 8 7 8 23-58 39.7 6-19 31.6 6-10 60.0 58
March 2 - 2 1-5 20.0 0-2 0.0 3-4 75.0 5

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 27 2.8 0.0-0.0 44.8 0.0-0.0 28.9 0.0-0.0 73.8 0.0
Conference 16 15 1.0 0.0-0.0 43.6 0.0-0.0 33.3 0.0-0.0 70.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 1.0 0.0-0.0 45.5 0.0-0.0 29.4 0.0-0.0 69.4 0.0
Away 12 11 5.6 0.0-0.0 42.7 0.0-0.0 30.0 0.0-0.0 75.6 0.0
Neutral 4 3 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 84.6 0.0
Result Wins 17 15 1.0 0.0-0.0 50.3 0.0-0.0 30.0 0.0-0.0 71.4 0.0
Losses 13 12 5.2 0.0-0.0 36.5 0.0-0.0 27.8 0.0-0.0 77.5 0.0
Month November 8 8 7.8 0.0-0.0 44.0 0.0-0.0 14.3 0.0-0.0 75.0 0.0
December 5 5 1.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 76.2 0.0
January 7 7 1.0 0.0-0.0 46.2 0.0-0.0 44.4 0.0-0.0 75.0 0.0
February 8 7 1.0 0.0-0.0 39.7 0.0-0.0 31.6 0.0-0.0 60.0 0.0
March 2 - 1.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 27 2.8 2.5 4.0 6.5 2.2 0.1 0.5 1.6 0.3 1.4 0.4
Conference 16 15 1.0 2.3 4.5 6.8 2.0 0.1 0.5 1.6 0.3 1.6 0.4
Exhibition - - - - - - - - - - - - -
Location Home 14 13 1.0 2.5 4.2 6.7 2.4 0.1 0.5 1.3 0.4 1.1 0.7
Away 12 11 5.6 2.8 3.8 6.5 2.0 0.0 0.4 1.7 0.3 1.7 0.1
Neutral 4 3 1.0 1.8 3.8 5.5 1.8 - 0.5 2.3 0.2 1.8 0.0
Result Wins 17 15 1.0 2.9 3.8 6.7 2.3 0.1 0.6 1.5 0.4 1.6 0.5
Losses 13 12 5.2 1.9 4.2 6.2 2.0 0.1 0.2 1.7 0.1 1.2 0.2
Month November 8 8 7.8 2.3 3.5 5.8 3.1 0.1 0.6 2.4 0.3 1.3 0.6
December 5 5 1.0 3.2 3.2 6.4 1.2 - 0.2 0.8 0.3 1.4 0.2
January 7 7 1.0 2.1 6.3 8.4 3.3 0.1 0.4 1.6 0.3 2.0 0.1
February 8 7 1.0 2.8 3.4 6.1 1.1 - 0.6 1.3 0.5 1.3 0.5
March 2 - 1.0 2.0 2.0 4.0 1.0 - 0.0 1.5 0.0 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 27 85 75 119 194 65 2 14 47 0.3 43 11
Conference 16 15 16 37 72 109 32 1 8 25 0.3 25 6
Exhibition - - - - - - - - - - - - -
Location Home 14 13 14 35 59 94 34 2 7 18 0.4 16 10
Away 12 11 67 33 45 78 24 0 5 20 0.3 20 1
Neutral 4 3 4 7 15 22 7 - 2 9 0.2 7 0
Result Wins 17 15 17 50 64 114 39 1 11 25 0.4 28 8
Losses 13 12 68 25 55 80 26 1 3 22 0.1 15 3
Month November 8 8 63 18 28 46 25 1 5 19 0.3 10 5
December 5 5 5 16 16 32 6 - 1 4 0.3 7 1
January 7 7 7 15 44 59 23 1 3 11 0.3 14 1
February 8 7 8 22 27 49 9 - 5 10 0.5 10 4
March 2 - 2 4 4 8 2 - 0 3 0.0 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 27 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 11 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Result Wins 17 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 13 12 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Month November 8 8 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0