Official Basketball Box Score
Eastern Oklahoma State College at. Murray State College
1/9/2023 at 7:30 PM @ Beames Fieldhouse

VISITORS: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jayden Patcha....... *   2-2   0-0   0-0 0 6 3 4 2 4 2 1
2 Arzhonte Dallas..... *   5-9   2-3   1-1 0 4 4 13 5 2 1 1
5 Domonic Turner...... *   2-8   1-6   2-2 0 2 0 7 1 3 0 1
10 Cole Simpson........ *   1-1   1-1   1-1 0 0 0 4 0 0 0 1
12 Jamel Graves........ *   6-7   0-0   0-1 0 5 1 12 1 0 0 1
1 CJ Powell...........   1-2   0-1   2-6 1 4 1 4 1 2 1 1
3 Daron Washington....   0-1   0-1   0-0 0 0 0 0 1 0 0 1
4 Brayshawn Hubbard-Finch   2-4   0-1   0-1 0 1 2 4 1 4 0 1
11 Ian Hardwick........   0-2   0-2   0-0 0 1 0 0 0 0 0 1
15 Seth Meadows........   3-3   0-0   0-0 1 1 1 6 0 1 0 1
22 David McKnight......   8-14   3-7   3-5 1 7 2 22 4 2 1 1
TM Team................       0 0 0 0  
Totals.............. 30-53 7-22 9-17 3 31 34  14 76 16 18 5 11
TOTAL FG% Game: 56.6%
3-Pt. FG% Game: 31.8%
F Throw% Game: 52.9%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cordrayius Graham... *   1-3   0-0   0-0 2 4 1 2 1 1 0 1
4 Stanley Harley...... *   7-14   3-8   4-8 0 5 4 21 3 1 1 1
21 KJ Boone............ *   5-8   5-8   1-1 1 0 0 16 2 1 0 1
22 Freddie Cooper...... *   4-10   1-6   1-2 1 7 3 10 6 2 2 1
50 Kameron Johnson..... *   3-3   0-0   0-0 1 0 3 6 0 0 0 1
3 Jackson Lawley......   1-3   1-3   0-0 0 0 0 3 1 0 1 1
10 AJ Richard..........   2-8   1-4   0-0 0 3 4 5 3 4 1 1
12 TJ Gardner..........   1-2   0-1   0-0 0 1 1 2 1 1 1 1
13 Kyle Tolbert........   1-8   1-4   0-0 2 0 1 3 0 0 0 1
20 Tarrance Austin.....   1-3   1-2   0-0 0 1 1 3 0 2 0 1
24 Brevon Ford.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Jaelen Tucker.......   0-1   0-0   2-2 0 1 0 2 0 1 0 1
TM Team................       2 1 0 0  
Totals.............. 26-63 13-36 8-13 9 23 32  18 73 17 13 6 12
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 36.1%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Eastern Oklahoma State College 42 34 - 76
Murray State College 38 35 - 73
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. MURRAY S-None.