Eastern Oklahoma Sta vs. Rose State College
3/12/2022 at Rose State College
Eastern Oklahoma Sta 17 (19-0, 6-0)

Player AB R H RBI BB SO PO A LOB
 
Isaac Webb ss 4 4 2 3 2 0 0 0 3
Drake Kerr cf 4 2 2 2 0 0 0 0 0
Jonah Cox 2b 2 2 1 1 2 0 1 1 0
Parker Rowland c 3 1 1 3 1 0 13 0 2
Keniel De Leon 3b 4 1 2 3 0 1 1 0 1
Conner Owens 1b 5 1 2 1 0 0 3 0 1
Joseph Cruz dh 2 2 0 0 3 2 0 0 1
Austin Albright rf 2 2 2 2 2 0 2 0 0
Dalton Patten lf 3 2 1 1 1 1 0 0 3
Christian Clack p 0 0 0 0 0 0 1 0 0
Ike Shirey 1 0 0 0 0 0 0 1 1
Tate Wilkins 1 0 1 0 0 0 0 0 0
Kody Bigford 1 0 0 0 0 0 1 0 1
Cam Talburt 1 0 0 0 0 0 0 0 1
   Caleb White 0 0 0 0 0 0 0 0 0
   Zach Bowerman 0 0 0 0 0 0 0 0 0
Totals 33 17 14 16 11 4 22 2 14
Rose State College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Weldon Sherrell ss 3 1 1 0 0 1 3 4 0
Zac Carroll rf 1 2 1 0 1 0 1 0 0
Cooper Faulk lf 3 0 0 0 0 1 2 1 0
Payne McKay dh 2 0 0 0 1 1 0 0 0
Jonah George c 2 0 0 0 0 2 3 0 0
Clayton Frazier 1b 2 0 0 0 0 2 8 0 0
Dylan Hampton 3b 2 0 1 0 1 1 1 0 0
Joey Thornton 2b 2 1 0 0 1 1 0 1 0
Jake Cox cf 3 1 0 0 0 1 2 0 0
Daxton Carter 1 0 0 0 0 0 0 0 0
Camden Stone 1 0 0 0 0 1 0 0 0
Cody Rossman 1 0 0 0 0 1 0 0 0
Max Doshier 2 0 1 0 0 1 1 0 0
   D. Campbell 0 0 0 0 0 0 0 0 0
   Jasper Horstman 0 0 0 0 0 0 0 1 0
   Tanner Christian 0 0 0 0 0 0 0 1 0
   Denton Lee 0 0 0 0 0 0 0 1 0
   Brennen Kirchhoff 0 0 0 0 0 0 0 0 0
Totals 25 5 4 0 4 13 21 9 0
Score by Innings R H E
 
Eastern Oklahoma State College 2 6 0 0 8 1 0 17 14 2
Rose State College 1 3 0 0 0 0 1 5 4 2
Eastern Oklahoma Sta: E - Isaac Webb; Christian Clack. 2B - Drake Kerr 2; Keniel De Leon; Dalton Patten. 3B - Austin Albright. HR - Isaac Webb 2; Keniel De Leon; Conner Owens. RBI - Isaac Webb 3; Drake Kerr 2; Jonah Cox; Parker Rowland 3; Keniel De Leon 3; Conner Owens; Austin Albright 2; Dalton Patten. Sac - Parker Rowland. SB - Jonah Cox 2; Austin Albright 2.
Rose State College: E - Clayton Frazier; Dylan Hampton. 2B - Zac Carroll. SB - Zac Carroll; Payne McKay.
Eastern Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Clack 1.2 1 4 3 4 3 0 2 0 1 0 6 11 0 0 0
Zach Bowerman (W, 1-0) 4.1 3 0 0 0 8 0 0 0 0 0 16 16 0 0 0
Caleb White 1.0 1 1 1 1 2 0 2 0 0 0 4 5 0 0 0
Totals 7.0 5 5 4 5 13 0 4 0 1 0 26 32 0 0 0
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jasper Horstman (L, 0-0) 1.0 4 7 7 4 0 0 0 0 0 0 7 11 0 0 0
Tanner Christian 2.0 0 1 0 2 2 0 0 0 0 0 6 8 0 0 0
Brennen Kirchhoff 1.1 2 3 3 2 1 0 0 0 0 0 6 8 0 0 0
Denton Lee 0.1 4 5 1 2 0 3 0 0 0 0 6 8 0 0 0
D. Campbell 2.1 4 1 1 1 1 1 0 0 0 0 10 11 0 0 0
Totals 7.0 14 17 12 11 4 4 0 0 0 0 35 46 0 0 0
Eastern Oklahoma Sta: Batters Faced - Christian Clack 11; Caleb White 5; Zach Bowerman 16. WP - Christian Clack 2; Caleb White 2. HBP - Christian Clack.
Rose State College: Batters Faced - D. Campbell 11; Jasper Horstman 11; Tanner Christian 8; Denton Lee 8; Brennen Kirchhoff 8.

Start: 3:00 PM Duration: Attendance: 0

Weather: